Wolf-Rayet Star Spectra
Full list of 30 Spectra
Latest images marked with @
Map of observed WR stars here
Hover over object links for previews, Click on links to expand, click on headers to sort
| Object | Other names | Type | Constellation | Vmag | Date | Notes |
|---|---|---|---|---|---|---|
| Typical | n/a | Typical spectra of WN & WC stars with line assignments | ||||
| HD 184738 | WC9 | Cygnus | 10.44 | 2019-08-07@22:36 | Campbell's Hydrogen Star | |
| HD 4004, V863 Cas | WN4 | Cassiopeia | 10.14 | 2019-01-08@21:40 | ||
| HD 6327 | WN2 | Cassiopeia | 11.33 | 2019-01-08@21:22 | ||
| HD 9974 | WN3 | Cassiopeia | 10.69 | 2019-01-08@22:11 | ||
| HD 16523, V493 Per | WC5 | Perseus | 9.98 | 2018-11-01@23:10 | ||
| HD 17638 | WC6 | Perseus | 10.41 | 2019-01-08@23:03 | ||
| HD 50896, EZ CMa | WN4 | Canis Major | 6.91 | 2019-01-08@23:30 | ||
| HD 56925 | WN4 | Canis Major | 11.45 | 2020-01-15@23:20 | ||
| HD 165688 | WN6 | Sagittarius | 9.81 | 2019-08-19@21:56 | ||
| HD 165763 | WC5 | Sagittarius | 7.68 | 2019-08-19@21:40 | ||
| HD 168206, CV Ser | WC8 | Serpens | 9.18 | 2019-09-20@19:50 | ||
| HD 177230, V1402 Aql | WN8 | Aquila | 10.88 | 2019-09-20@20:47 | ||
| QR Sge, Hen 2-427 | WN8h | Sagitta | 11.5 | 2019-07-18@22:57 | ||
| HD 186943, QY Vul | WN3 | Vulpecula | 10.29 | 2021-06-08@22:11 | ||
| HD 187282, QT Sge | WN4 | Sagitta | 10.5 | 2021-06-08@23:07 | ||
| HD 190918, V1676 Cyg | WN5 | Cygnus | 6.75 | 2019-09-13@21:19 | ||
| HD 191765, V1769 Cyg | WN6 | Cygnus | 8.08 | 2018-09-26@22:12 | ||
| HD 192103, V1042 Cyg | WC8 | Cygnus | 8.11 | 2018-09-26@22:01 | ||
| HD 192163, V1770 Cyg | WN6h | Cygnus | 7.5 | 2018-09-25@23:01 | ||
| HD 192641, V1679 Cyg | WC7 | Cygnus | 7.91 | 2018-11-01@22:22 | ||
| HD 193077 | WN5 | Cygnus | 8.01 | 2019-09-13@21:37 | ||
| HD 193576, V444 Cyg | WN5 | Cygnus | 7.92 - 8.22 | 2019-09-20@21:55 | Eclipsing binary, EA period 4d 5h 6m | |
| HD 193793, V1687 Cyg | WC7 | Cygnus | 6.85 | 2018-09-26@21:33 | ||
| HD 193928, V2183 Cyg | WN5 | Cygnus | 9.78 | 2019-09-17@21:51 | ||
| WO2 | Cygnus | 12.96 | 2022-08-27@22:32 | |||
| HD 197406, V1696 Cyg | WN8h | Cygnus | 10.3 | 2018-10-28@20:14 | ||
| HD 211564 | WN3 | Cygnus | 11.61 | 2019-01-08@20:32 | ||
| HD 211853, GP Cep | WN6 | Cepheus | 9 | 2019-01-04@21:03 | ||
| HD 214419, CQ Cep | WN6 | Cepheus | 8.63 - 9.12 | 2018-10-28@20:59 | Eclipsing binary, EB Period 1d 15h 23m | |
| HD 219460B | WN4 | Cepheus | 9.89 | 2019-01-03@21:20 |
All taken using the HAG 24" RC 'David Harris' telescope, Lhires III spectroscope, 300gr/mm
Analysis with RSpec software. Details on images.































