Galaxy Spectra
Full list of 10 Spectra
Hover over object links for previews, Click on links to expand, click on headers to sort
| Object | Other names | Type | Constellation | Date | Vmag | Dist Mly | Notes |
|---|---|---|---|---|---|---|---|
| M33 2 | HII region | Triangulum | 2026-09-17 | 14 | 2.7 | HII region in M33 | |
| CCM55, M51 7 | HII region | Canes Venatici | 2026-08-08 | n/a | 23.5 | HII region in M51 | |
| CCM71A, M51 11 | HII region | Canes Venatici | 2026-07-30 | n/a | 23.5 | HII region in M51, 5hr over 5 days | |
| CCM72, M51 6 | HII region | Canes Venatici | 2026-07-28 | n/a | 23.5 | HII region in M51 | |
| NGC5194,Whirlpool | SA(s)bc pec, Sy2 | Canes Venatici | 2026-07-15 | 8.4 | 23.5 | Spectrum across core north/south | |
| NGC5195 | SB0 pec | Canes Venatici | 2026-07-15 | 10.5 | 23.5 | Interacting with M51 | |
| NGC5194,Whirlpool | SA(s)bc pec, Sy2 | Canes Venatici | 2026-07-10 | 8.4 | 23.5 | Spectrum across core east/west | |
| UGC9149 | SA0/a pec, Sy1 | Bootes | 2026-06-08 | 13.3 | 245 | Seyfert type 1 galaxy | |
| UGC 5620,Arp 94 | SAB(s) pec, Sy1 | Leo | 2026-04-13 | 11.1 | 77 | Seyfert type 1 galaxy | |
| UGC7166,Eye of Sauron | (R')SAB(rs)ab, Sy1 | Canes Venatici | 2026-04-13 | 11.5 | 51.5 | Seyfert type 1 galaxy | |
| NGC224, Andromeda Galaxy | SA(s)b | Andromeda | 2021-12-06 | 3.4 | 2.4 | Calc. of approach velocity (blue shift) |
All taken using the HAG 24" RC 'David Harris' telescope, Lhires III spectroscope, 300gr/mm
Analysis with RSpec software. Details on images.
@ Latest additions











