Planetary Nebulae Spectra
Selected example spectra
Full list of 209 Spectra
Latest images marked with @
Hover over object links for previews, Click on links to expand, click on headers to sort
Back to Spectroscopy Index
Hover over Elements
header for key to symbols
| Object | Other Names | Constellation | Date (UT) | Elements![]() | Notes |
|---|---|---|---|---|---|
| Typical | Synthetic spectrum showing most common nebula lines, light pollution and atmospheric (telluric) absorption | ||||
| K1-7 | Orion | 2025-03-15@21:50 | N+ | Very faint disc | |
| PK 198-06.1 | Orion | 2020-01-06@21:14 | N+,S | Very close to mu Orionis. Image | |
| PK 144-15.1 | Perseus | 2023-12-19@21:28 | O+,N- | ||
| PK 055+16.1 | Lyra | 2024-09-09@22:08 | Very faint disk around star | ||
| PK 040-00.1 | Aquila | 2023-09-14@21:29 | N++,O-- | Very faint red ring | |
| PK 033-05.1 | Aquila | 2025-08-29@22:19 | N++,O+ | Very faint bipolar arcs | |
| PK 058+06.1 | Vulpecula | 2024-10-12@22:06 | O+,N-- | Very faint disk, low in sky | |
| PK 038-25.1 | Aquila | 2024-09-19@21:47 | Bright part of faint ring | ||
| VV 213 | Scutum | 2026-09-08@21:35 | O+,N-,He- | Large faint blue ring | |
| Abell 81 | Cepheus | 2020-11-03@23:16 | O+,N- | Very faint blue ring | |
| around HD 11758 [WC4] | Cassiopeia | 2020-12-12@20:14 | N-, Ar- | ☆ [WC4] star | |
| VV 15 | Perseus | 2021-11-02@22:53 | N-,He | ||
| M2-3, VV 21 | Auriga | 2022-03-27@22:18 | O-- | ☆ not a PN, HII region | |
| VV 26 | Auriga | 2019-03-29@21:41 | N- | ||
| VV 27, Sa 2-1 | Canis Major | 2022-02-06@22:12 | # | ||
| VV 9 | Cassiopeia | 2020-12-12@21:17 | N--,He | Faint ring | |
| VV 12 | Perseus | 2019-11-18@19:41 | N-- | ||
| Lemon Slice, VV63 | Camelopardalis | 2019-08-25@21:33 | N-- | ⛛ Short and long exposures | |
| Spirograph, VV 22 | Lepus | 2022-02-14@20:20 | N+,S+,He,Ar+ | ||
| White-eyed Pea, VV79 | Hercules | 2019-05-21@21:30 | N-- | ||
| VV 85 | Ophiuchus | 2022-07-26@22:02 | O+,He,Ar- | ||
| in NGC 6543, VV121 | Draco | 2019-04-20@22:41 | H-,N- | Faint part of NGC 6543 (Cat's Eye), with image | |
| VV 191 | Sagittarius | 2021-08-25@20:31 | N- | ||
| VV 226, Sa 2-385 | Aquila | 2021-09-02@22:08 | N-,He | ||
| QV Sge, VV256 | Sagitta | 2019-08-12@21:00 | N- | ☆ [WC7/8] star | |
| VV 266 | Cygnus | 2020-10-06@22:55 | He,S,Ar | ⛛ | |
| VV 274 | Lacerta | 2020-09-14@22:21 | O+,N-,He,Ar- | ☆ [WC7] star | |
| VV 5 | Andromeda | 2022-02-14@22:49 | N--,He | ||
| VV36, Sa 2-7 | Canis Major | 2025-03-15@20:16 | N+,S+,He | ||
| VV 41 | Monoceros | 2020-03-16@21:30 | N++ | ||
| VV 107 | Ophiuchus | 2022-08-10@22:36 | O-.He,Ar+ | ||
| VV 134 | Serpens | 2024-08-31@21:18 | S+,He,Ar | Small disk, low altitude | |
| VV 11 | Perseus | 2023-04-19@22:45 | He,N-,Ar | ||
| VV 182 | Scutum | 2021-08-25@22:28 | O--,Hβ- | ||
| VV24 | Taurus | 2023-01-21@20:31 | He,Ar+ | ||
| VV 190 | Scutum | 2022-08-26@23:13 | O-,N+,Hβ-,S,Ar | very faint and irregular | |
| VV 193 | Sagittarius | 2022-08-11@23:21 | O+,N-- | Very faint | |
| VV 194 | Sagittarius | 2022-08-11@22:50 | N++,S+,He- | ||
| VV 29, Sa 3-1 | Monoceros | 2025-01-02@21:05 | O-,He | ||
| VV 203 | Scutum | 2021-09-06@21:32 | O+,S,Ar | ☆ [WC4] star | |
| VV 210 | Lyra | 2020-10-26@21:59 | N++,S | ||
| VV 215 | Aquila | 2021-10-01@20:29 | O--,Hβ- | ||
| QR Sge, VV 220 | Sagitta | 2019-07-18@22:51 | N++,O-- | ⛛ ☆ WN8 star (Merrill's Star). Spectra of nebula and star | |
| VV 233 | Aquila | 2021-09-05@22:18 | N-,Ar | ||
| VV 30 | Gemini | 2021-04-11@22:53 | N++,S,Ar | Small ellipse | |
| VV 236 | Vulpecula | 2024-08-24@23:09 | O+,He,Ar- | ||
| VV 238 | Aquila | 2023-09-22@21:45 | He,S,Ar | ||
| VV 240 | Aquila | 2022-08-10@22:20 | He+,S,Ar+ | ||
| Hen 2-454, VV 248 | Cygnus | 2021-07-28@23:13 | N++,O-, Hβ-,S- | Small, faint oval. | |
| VV 30 | Cygnus | 2019-09-17@22:23 | O-- | ||
| VV 268 | Cygnus | 2019-09-18@22:11 | N++,S | ||
| VV 31 | Monoceros | 2022-01-27@22:10 | N++,Hβ-- | ||
| VV 281 | Cepheus | 2021-11-22@21:11 | N+,S | ||
| VV 32 | Monoceros | 2023-04-02@20:54 | He | ||
| Footprint, EM* VES 20 | Cygnus | 2020-11-02@22:29 | N--,O-,He,Fe | ⛛ ☆ protoplanetary nebula | |
| VV 18 | Camelopardalis | 2022-02-10@22:47 | N-- | ||
| VV 175 | Serpens | 2022-08-19@22:53 | N+,He,Ar | ||
| VV 197 | Serpens | 2024-08-20@22:53 | S,Ar | Small faint disc | |
| VV 243 | Vulpecula | 2022-08-31@22:24 | O-,N++,S+,Hβ- | ||
| VV 269 | Cygnus | 2025-09-04@21:38 | O+,He,S,Ar | Faint red stellar object. | |
| VV 272 | Cepheus | 2020-11-02@22:20 | N++,H- | Faint red ring. | |
| VV 273 | Cepheus | 2022-01-19@20:35 | N++,S,Ar,Hβ- | Faint ring | |
| VV 276 | Lacerta | 2021-11-22@22:43 | N++,S,Ar | Very faint | |
| VV 279 | Lacerta | 2025-01-02@22:08 | O--,S+ | ||
| VV 287 | Cepheus | 2023-12-29@21:18 | Faint disc | ||
| Twin-Jet, VV86 | Ophiuchus | 2019-08-26@22:11 | O-- | Full witdth and 'Jet' spectra | |
| Sa 2-318 | Serpens | 2024-08-24@22:22 | Hβ-,Ar,He,S | ||
| PK 043+11.1 | Hercules | 2021-05-31@22:02 | N--,O-,Hβ-,He | ||
| Sa 3-136 | Scutum | 2024-08-16@22:07 | N++,O- | Very faint | |
| Sa 2-390 | Aquila | 2021-10-01@20:03 | N-- | ||
| Hen 2-465 | Cygnus | 2021-07-16@22.05 | N-,He-,Ar- | ||
| Sa 2-373 | Scutum | 2021-08-28@21:29 | N-- | ||
| Hen 2-428 | Aquila | 2021-05-31@23:00 | O-,Hβ- | Small faint smudge. | |
| PK 043-03.1 | Aquila | 2021-09-15@21:41 | N++,Ar- | ||
| PK 079+05.1 | Cygnus | 2020-10-26@22:38 | N++ | ||
| Sa 3-125 | Serpens | 2021-08-28@22:50 | N+ | Very faint ring. | |
| Oyster, CH Cam | Camelopardalis | 2024-03-30@21:27 | N-- | ☆ [WO4] star. Image | |
| VV 17, HD 281679 | Taurus | 2022-02-26@23:34 | N-- | Nebula around HD281679. Spectrum of nebula and star. Image | |
| Cleopatra's Eye, VV19 | Eridanus | 2020-01-20@22:00 | O+,N-- | ||
| VV 23, HD 37882 | Orion | 2020-02-20@21:26 | N--,He | Star with WR characteristics | |
| PK 170+15.1 | Auriga | 2023-04-02@21:33 | O-,N-- | Very faint | |
| M1-10, VV 33 | Monoceros | 2020-02-20@22:22 | H-,N++ | Spectra of nebula and central A5V star | |
| Ant, VV 37 | Gemini | 2024-02-11@22:01 | He,Ar | ⛛ Spectra of both lobes and ansae of this bipolar nebula. Image | |
| C39, Eskimo | Gemini | 2019-02-25@21:00 | N±,He± | Spectra of 3 different regions. Image | |
| VV 43, Sa 2-13 | Puppis | 2020-01-20@22:54 | N±,He± | Spectra of different regions. Image | |
| VV 45, HD 67166 | Puppis | 2022-01-27@23:19 | N++,S-,Ar- | HD 67166 | |
| C56, VV 4 | Cetus | 2023-12-19@20:30 | O+,He | ||
| VV 48, Sa 2-27 | Hydra | 2019-02-25@21:00 | N--,He | With and without light pollution | |
| C59, Ghost of Jupiter | Hydra | 2019-03-25@21:14 | O+,N--,Ar- | Short and long exposures. Image | |
| M97, Owl | Ursa Major | 2019-03-25@22:15 | O+ | ||
| VV 1, HD 826 | Cepheus | 2020-01-06@21:55 | N+,O- | ⛛ ☆ Spectra of nebula and central [WC8] star. Image | |
| VV 62, HD 107969 | Corvus | 2024-05-04@21:31 | O-,N--,He | Star with WR characteristics. | |
| VV 76 | Hercules | 2019-04-29@21:32 | O+,N--,He | ||
| VV 82, HD 151121 | Hercules | 2019-04-19@22:08 | O+,N- | Short and long exposures | |
| Box, VV 96 | Ophiuchus | 2019-06-28@22:31 | N-- | ||
| VV 117 | Sagittarius | 2021-08-23@23:02 | O+,Hβ- | ||
| Little Gem, VV 118 | Sagittarius | 2021-08-23@21:09 | N++,Hβ-,S- | ||
| M76, Little Dumbbell | Perseus | 2019-07-31@23:11 | N++,He | NGC650 + NGC 651. Image | |
| Red Spider, VV 147 | Sagittarius | 2021-08-23@21:39 | N++,Hβ-,S-,Ar- | ||
| C6, Cat's Eye | Draco | 2019-04-20@21:41 | N-- | HD 164963, star with WR characteristics | |
| VV 160 | Sagittarius | 2022-07-26@22:25 | O+,He,Ar- | ||
| VV 159, HD 166802 | Ophiuchus | 2019-04-20@21:41 | # | Star with WR characteristics. Short and long exposures | |
| VV 163 | Sagittarius | 2021-08-23@22:01 | N-,Hβ-,Ar- | ||
| VV 179 | Sagittarius | 2021-08-23@20:49 | N-,He-,Ar- | ||
| M57, Ring | Lyra | 2018-09-17@21:52 | H,O.N++,S, all± | Includes video and 2D plot of scan across spectrum. Image | |
| VV 217, J 475 | Aquila | 2019-06-28@23:07 | N++,S- | ||
| Abell 50 | Draco | 2019-09-18@22:57 | O++ | ||
| Glowing Eye, VV 219 | Aquila | 2020-09-18@22:04 | WC,O+ | ☆ [WC4] star HD 177656 | |
| M1-68, VV 221 | Lyra | 2020-09-18@21:42 | O++,H- | ||
| VV 224, Sa 2-384 | Aquila | 2024-10-23@20:49 | N++ | Large, faint oval | |
| VV 227, HD 180871 | Aquila | 2020-10-22@20:27 | N+,S- | ||
| VV 228 | Aquila | 2022-09-17@23:01 | N++,S+ | ||
| VV 229, HD 182083 | Aquila | 2020-09-26@21:29 | He-,Ar | ||
| VV 232, HD 183889 | Aquila | 2020-10-22@22:01 | He,Ar | ||
| VV 233, HD 183932 | Aquila | 2019-09-04@22:56 | N--,He | ||
| VV 234, HD 184488 | Aquila | 2020-09-18@29:52 | O+,N- | ||
| VV 241, HD 186282 | Sagittarius | 2019-08-19@21:21 | # | ||
| C15, Blinking | Cygnus | 2019-04-05@22:39 | N-- | Short and long exposures | |
| VV 244, HD 187836 | Cygnus | 2020-08-22@21:58 | N-,He- | ||
| VV 245, Sh 2-95 | Vulpecula | 2023-08-20@22:20 | N--,Hβ- | Very faint blue ring | |
| K1-18 | Aquila | 2019-08-26@21:24 | N--,He- | ||
| M27, Dumbbell | Vulpecula | 2018-09-17@22:37 | N++,S+ | Image | |
| VV 247 | Cygnus | 2020-09-29@19:22 | O-, N- Hβ- | ☆ H II region | |
| VV 249 | Sagitta | 2020-09-18@21:11 | N- | ||
| VV 250 | Cygnus | 2019-08-20@21:01 | N+ | ||
| VV 251, HD 191916 | Cygnus | 2019-05-23@22:18 | # | ||
| VV 252 | Sagitta | 2019-07-31@22:01 | N+ | ||
| VV 253, HD 192563 | Delphinus | 2019-09-05@21:19 | N--,He-,Ar | ||
| VV 254 | Cygnus | 2019-07-28@22:36 | N++,S | Small ring | |
| Blue Flash, NT Del | Delphinus | 2019-08-12@21:30 | N--,He | ☆ [WC3] star. Image | |
| VV 258 | Cygnus | 2019-05-26@23:04 | N--,He | ||
| C55, Saturn | Aquarius | 2019-07-31@22:25 | N-,He-,Ar | ||
| VV 260, HD 201192 | Cygnus | 2019-07-22@22:15 | N+,S- | Small ring. Star has WR characteristics | |
| VV 261, HD 201272 | Cygnus | 2019-07-22@22:43 | # | Short and longer exposure in near IR | |
| VV 262, Hb 9 | Cygnus | 2019-09-17@21:46 | N++ | ||
| K1-19 | Pegasus | 2023-09-09@21:49 | O+,He,N-- | Large,faint ring. Spectrum of brighter western arc. | |
| VV 270 | Cepheus | 2020-03-16@21:09 | N++ | Very faint. | |
| VV 278 | Cepheus | 2019-06-21@22:43 | # | ||
| C11, Bubble | Cassiopeia | 2022-01-19@21:58 | O-,S,Ar- | Very large disc. Spectrum of brightest part. Image | |
| C22, Blue Snowball | Andromeda | 2019-07-12@23:01 | N--,He- | Small blue disc. Image | |
| Sn 1 | Serpens | 2021-05-27@22:40 | N-- | ||
| Sa 2-351, V-V 3-5 | Sagittarius | 2021-08-25@21:51 | N--,Hβ- | Low altitude | |
| SS 318, VDP 1 | Ophiuchus | 2022-08-07@21:32 | N-- | Very faint spectrum | |
| Sa 2-179, Na 1 | Ophiuchus | 2021-09-02@21.41 | N-- | ||
| DeHt 3 | Sagittarius | 2024-08-16@21:17 | N++ | Very faint and low altitude | |
| Sh 2-61, LBN 84 | Scutum | 2021-07-28@21:23 | O--,Hβ--,S+ | Irregular nebula around a Herbig-Haro object | |
| VV 211, Sa 2-372 | Scutum | 2022-07-14@23:14 | N--,He | ||
| LSA 1 | Aquila | 2024-08-24@22:52 | O+,H-,N-- | Very faint | |
| V5555 Sgr | Sagittarius | 2021-09-05@20:24 | N-,Hβ- | ☆ Protoplanetary nebula | |
| SS 441 | Aquila | 2024-07-14@23:44 | O--,N+,S | ||
| Sh 2-71, LBN 103 | Aquila | 2021-07-19@24:46 | N++.H- | Large, faint, irregular oval nebula around possible triple star | |
| VV 171, Cn 3-1 | Ophiuchus | 2020-09-20@20:53 | O-,N+,S | ||
| K3-14 | Aquila | 2022-08-19@22:11 | O--,S+ | ||
| VV 230, M1-70 | Aquila | 2020-09-20@21:30 | N-,He,Ar | ||
| K3-21 | Aquila | 2022-05-27@23:50 | N+.S | Very faint | |
| V1413 Aql, K4-12 | Aquila | 2021-05-31@23:34 | N--,O--,He- | ☆ Hen 3-1737, symbiotic M5 star | |
| H 4-1 | Coma Berenices | 2022-04-24@23:05 | He- | ||
| V886 Her, HD 341617 | Hercules | 2020-09-20@23:08 | N-,O-- | ☆ HD 341617, protoplanetary nebula | |
| WhMe 1, SS 438 | Sagitta | 2020-09-20@22:19 | O-.N-,Hβ- | ||
| Hen 2-430 | Sagitta | 2024-07-06@23:35 | N+,He,S,Ar | Faint stellar onject | |
| VV 208, Hu 2-1 | Hercules | 2020-09-29@20:12 | # | ||
| K4-10 | Sagitta | 2023-09-22@22:16 | N-- | ||
| VV 237, Me 1-1 | Aquila | 2021-07-18@22:42 | O+,N+,He,Ar,S+ | ||
| VV 129, Vy 1-2 | Hercules | 2020-09-29@19.57 | O+,N-- | ||
| HM Sge, (N 1975) | Sagitta | 2024-10-17@22:30 | He,N-,O- (+?) | ☆ Symbiotic M7 star. Shows unknown lines | |
| Hen 1-1, Hen 2-433 | Vulpecula | 2021-09-11@23:44 | N+,S | ||
| Hen 1-2, Hen 2-435 | Vulpecula | 2021-10-01@20:46 | O--,S,Hβ- | ||
| K3-51 | Sagitta | 2022-10-10@22:30 | N--,He | ||
| Hen 2-447 | Vulpecula | 2020-09-09@22:50 | Hβ--,Ar | ||
| K3-34 | Vulpecula | 2023-09-14@22:21 | # | ||
| DdDm 1 | Hercules | 2021-05-29@22:00 | N-,He- | ||
| Campbell's Hydrogen Star | Cygnus | 2019-08-07@22:36 | WC,N++,O-- | ☆ [WC9] star V1966 Cyg, HD 184738, more Information see page | |
| Hen 1-6, Hen 2-462 | Vulpecula | 2021-09-27@21:40 | N++ | ||
| Pease 1, VV 265 | Pegasus | 2021-08-12@23:27 | N--,He | Ps 1 in globular cluster M15 | |
| Hen 1-4, Hen 2-453 | Cygnus | 2022-10-05@22:29 | N++,S+ | EM* AS 375 | |
| Sp 4-1 | Lyra | 2022-08-30@22:18 | O+,N-,He | ||
| Hen 2-459 | Cygnus | 2021-10-05@21:03 | O--,N+,Hβ- | ☆ [WC9] star | |
| K3-46 | Cygnus | 2024-08-24@23:29 | N++,O-,H- | Faint, red, bipolar oval | |
| V1016 Cyg (N 1964) | Cygnus | 2020-08-06@23:53 | N-,He | ☆ Symbiotic M6/8e star. | |
| Sa 4-1 | Hercules | 2022-09-29@20:26 | N-- | ||
| V1853 Cyg | Cygnus | 2020-10-22@22:45 | N--,O-- | ☆ LS II +34 26, protoplanetary nebula | |
| V1329 Cyg | Cygnus | 2021-10-05@20:23 | O--,N--,He | ☆ Symbiotic M4 star. Shows Raman scattered line (see spectrum) | |
| K3-74, Dd 1 | Cygnus | 2023-12-29@20:54 | Very faint disc | ||
| K3-81 | Cygnus | 2024-09-19@21:07 | O+,N-- | ||
| K4-55 | Cygnus | 2024-08-11@22:24 | N++,S | Faint ring in fainter background Hα glow | |
| K3-73 | Cygnus | 2024-09-27@21:50 | O+,N- | Faint small disk | |
| VV 267, Hu 1-2 | Cygnus | 2020-09-13@22:34 | N+,He,S- | ||
| Sh 1-89 | Cygnus | 2022-11-12@22:09 | N++,S+ | Faint bar | |
| K3-82 | Cygnus | 2021-10-21@20:57 | # | Very faint ring | |
| Me 2-2 | Lacerta | 2021-10-01@21:58 | He,Ar | ||
| VV 284, Vy 2-3 | Andromeda | 2021-10-21@19:42 | O+,N-- | ||
| VV 286, Hb 12 | Cassiopeia | 2023-01-09@19:51 | N-,Ar,He | ||
| VV 2, Vy 1-1 | Cassiopeia | 2023-01-09@20:39 | He,Ar | ☆ [WC] star | |
| VV 3, Hu 1-1 | Cassiopeia | 2022-03-27@21:49 | N++,S+,He,Ar | ||
| BV 3 | Perseus | 2020-03-06@22.38 | Hβ-- | PN G131.4-05.4 | |
| M1-2, V471 Per | Perseus | 2022-02-10@22:17 | N--,He | ||
| K3-64 | Perseus | 2023-04-02@22:12 | Hβ-,S | ||
| K3-67 | Perseus | 2022-01-17@20:01 | # | ||
| K3-66 | Perseus | 2024-12-19@22:24 | He,Ar | ||
| VV 14, Ba 1 | Taurus | 2023-10-14@22:10 | N--,He | Very faint blue ring | |
| GL Tau, H3-29 | Taurus | 2023-01-21@21:54 | N--,He,S? | ||
| K3-68 | Auriga | 2023-12-19@22:14 | O+,He | ||
| VV 20, J 320 | Orion | 2020-02-20@20.57 | N-- | J320, O3V star HD 32701 | |
| H3-75 | Orion | 2022-01-04@22:20 | O+,N- | Faint disc | |
| VV 28, J 900 | Gemini | 2021-04-18@21:30 | O++,N- | J900, VV 28 | |
| V1308 Ori, Sh2-266 | Orion | 2022-02-26@23:02 | O--,N-- | Peculiar object, Ae/Be type giant star with surrouding nebula | |
| K4-48, SS 55 | Monoceros | 2022-03-27@22:57 | Hβ- | ||
| K3-72 | Monoceros | 2023-01-21@22:53 | H-,O-,N++,S | ⛛ Faint red rectangle | |
| VV 72, Me 2-1 | Libra | 2022-06-14@22:52 | N-,He,Ar- |
All taken using the HAG 24" RC 'David Harris' telescope, Lhires III spectroscope, 300gr/mm
Analysis with RSpec software. Details on images.


















































































































































































































