Wolf-Rayet Star Spectra
This page has a scrollable table, if this causes difficulties an alternative version is availble here
Latest image: WR142 Latest update : 2022-08-27 @ 22:32 UT Chart of observed Wolf-Rayet (WR) stars
Full list of 30 Spectra
Hover over object links for previews, Click on links to expand, click on headers to sortBack to Spectroscopy Index
Object | Type | Constellation | Date (UT) | Vmag | Notes |
---|---|---|---|---|---|
WC9 | Cygnus | 2019-08-07@22:36 | 10.44 | HD 184738, Campbell's Hydrogen Star | |
WN4 | Cassiopeia | 2019-01-08@21:40 | 10.14 | HD 4004, V863 Cas | |
WN2 | Cassiopeia | 2019-01-08@21:22 | 11.33 | HD 6327 | |
WN3 | Cassiopeia | 2019-01-08@22:11 | 10.69 | HD 9974 | |
WC5 | Perseus | 2018-11-01@23:10 | 9.98 | HD 16523, V493 Per | |
WC6 | Perseus | 2019-01-08@23:03 | 10.41 | HD 17638 | |
WN4 | Canis Major | 2019-01-08@23:30 | 6.91 | HD 50896, EZ CMa | |
WN4 | Canis Major | 2020-01-15@23:20 | 11.45 | HD 56925, In Thor's Helmet nebula | |
WN6 | Sagittarius | 2019-08-19@21:56 | 9.81 | HD 165688 | |
WC5 | Sagittarius | 2019-08-19@21:40 | 7.68 | HD 165763 | |
WC8 | Serpens | 2019-09-20@19:50 | 9.18 | HD 168206, CV Ser | |
WN8 | Aquila | 2019-09-20@20:47 | 10.88 | HD 177230, V1402 Aql | |
WN8h | Sagitta | 2019-07-18@22:57 | 11.5 | In nebula M1-67 (Sh2-80), QR Sge, Hen 2-427 | |
WN3 | Vulpecula | 2021-06-08@22:11 | 10.29 | HD 186943, QY Vul | |
WN4 | Sagitta | 2021-06-08@23:07 | 10.5 | HD 187282, QT Sge | |
WN5 | Cygnus | 2019-09-13@21:19 | 6.75 | HD 190918, V1676 Cyg | |
WN6 | Cygnus | 2018-09-26@22:12 | 8.08 | HD 191765, V1769 Cyg | |
WC8 | Cygnus | 2018-09-26@22:01 | 8.11 | HD 192103, V1042 Cyg | |
WN6h | Cygnus | 2018-09-25@23:01 | 7.5 | HD 192163, V1770 Cyg | |
WC7 | Cygnus | 2018-11-01@22:22 | 7.91 | HD 192641, V1679 Cyg | |
WN5 | Cygnus | 2019-09-13@21:37 | 8.01 | HD 193077 | |
WN5 | Cygnus | 2019-09-20@21:55 | 7.92 - 8.22 | Eclipsing binary, EA period 4d 5h 6m, HD 193576, V444 Cyg | |
WC7 | Cygnus | 2018-09-26@21:33 | 6.85 | HD 193793, V1687 Cyg | |
WN5 | Cygnus | 2019-09-17@21:51 | 9.78 | HD 193928, V2183 Cyg | |
WO2 | Cygnus | 2018-10-28@20:16 | 12.96 | Rare WO2 star. More details with spectrum | |
WN8h | Cygnus | 2018-10-28@20:14 | 10.3 | HD 197406, V1696 Cyg | |
WN3 | Cygnus | 2019-01-08@20:32 | 11.61 | HD 211564 | |
WN6 | Cepheus | 2019-01-04@21:03 | 9 | HD 211853, GP Cep | |
WN6 | Cepheus | 2018-10-28@20:59 | 8.63 - 9.12 | Eclipsing binary, EB Period 1d 15h 23m, HD 214419, CQ Cep | |
WN4 | Cepheus | 2019-01-03@21:20 | 9.89 | HD 219460B |
SBIG STF-8300M Camera, Analysis with RSpec software. Details on images.
2022-08-27 @ 22:32 UT
4 / 25